BIDU fund manager activity
Baidu, Inc · Nasdaq. Reported by 34 tracked fund managers in their 13F filings, Q2 2013 to Q2 2026.
Q2 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| David Tepper - Appaloosa Management | Added | 1,295,000 | $148,005,550 | 1.98% | Aug 14, 2026 |
| Dodge & Cox Funds | Trimmed | 26,006 | $2,972,226 | 0.00% | Aug 13, 2026 |
| Stanley Druckenmiller - Duquesne Family Office | New | 88,200 | $10,080,000 | 0.23% | Aug 14, 2026 |
| First Pacific Advisors | No change | 3,421 | $390,986 | 0.00% | Aug 14, 2026 |
| Ken Fisher - Fisher Asset Management | Trimmed | 17,959 | $2,052,639 | 0.00% | Aug 4, 2026 |
| Richard Pzena - Pzena Investment Management | Trimmed | 41,474 | $4,740,063 | 0.01% | Aug 7, 2026 |
Q1 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| David Tepper - Appaloosa Management | Added | 692,100 | $77,113,782 | 1.30% | May 15, 2026 |
| Dodge & Cox Funds | Added | 27,506 | $3,064,719 | 0.00% | May 14, 2026 |
| First Pacific Advisors | New | 3,421 | $381,168 | 0.01% | May 14, 2026 |
| Ken Fisher - Fisher Asset Management | Added | 23,054 | $2,568,740 | 0.00% | May 5, 2026 |
| Richard Pzena - Pzena Investment Management | Trimmed | 48,767 | $5,433,619 | 0.02% | Apr 24, 2026 |
Older quarters