CEG fund manager activity
Constellation Energy Corporation · Nasdaq. Reported by 17 tracked fund managers in their 13F filings, Q1 2022 to Q2 2026.
Q2 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Philippe Laffont - Coatue Management | No change | 4,632,475 | $1,150,567,816 | 2.37% | Aug 14, 2026 |
| Ken Fisher - Fisher Asset Management | Added | 2,957 | $734,565 | 0.00% | Aug 4, 2026 |
| Joel Greenblatt - Gotham Asset Management | Trimmed | 36,302 | $9,016,328 | 0.02% | Aug 14, 2026 |
| Dennis Hong - ShawSpring Partners | Added | 28,451 | $7,066,375 | 3.04% | Aug 14, 2026 |
| Torray Funds | Added | 107,742 | $26,759,881 | 3.61% | Jul 30, 2026 |
Q1 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Philippe Laffont - Coatue Management | Trimmed | 4,632,475 | $1,293,618,644 | 4.45% | May 15, 2026 |
| Ken Fisher - Fisher Asset Management | Trimmed | 2,457 | $686,373 | 0.00% | May 5, 2026 |
| Joel Greenblatt - Gotham Asset Management | Trimmed | 59,200 | $16,531,600 | 0.05% | May 15, 2026 |
| Polen Capital Management | Sold out | — | — | 0.00% | May 14, 2026 |
| Dennis Hong - ShawSpring Partners | New | 23,167 | $6,469,385 | 2.42% | May 14, 2026 |
| Daniel Loeb - Third Point | Sold out | — | — | 0.00% | May 15, 2026 |
| Torray Funds | Added | 92,026 | $25,698,290 | 3.77% | May 1, 2026 |
Older quarters