ELV fund manager activity
Elevance Health, Inc · NYSE. Reported by 30 tracked fund managers in their 13F filings, Q4 2014 to Q2 2026.
Q2 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|---|---|---|---|---|
| Ron Baron - Baron Capital | New | 5,000 | $1,933,650 | 0.00% | Aug 14, 2026 |
| Seth Klarman - Baupost Group | No change | 1,275,154 | $493,140,000 | 9.11% | Aug 13, 2026 |
| Glenn Greenberg - Brave Warrior Advisors | Trimmed | 976,885 | $377,790,736 | 8.23% | Aug 14, 2026 |
| Arnold Van Den Berg - Century Management | Trimmed | 27,514 | $10,640,489 | 2.25% | Aug 14, 2026 |
| Dodge & Cox Funds | No change | 1,300 | $502,749 | 0.00% | Aug 13, 2026 |
| First Eagle Investment Management | Added | 4,188,196 | $1,619,701,186 | 2.67% | Aug 24, 2026 |
| Ken Fisher - Fisher Asset Management | Trimmed | 1,611 | $623,324 | 0.00% | Aug 4, 2026 |
| Jeremy Grantham - GMO | Trimmed | 1,691,671 | $654,221,093 | 1.47% | Aug 13, 2026 |
| Joel Greenblatt - Gotham Asset Management | Added | 119,007 | $46,023,577 | 0.11% | Aug 14, 2026 |
| Leon Cooperman | Sold out | — | — | 0.00% | Aug 14, 2026 |
| Bill Nygren - Oakmark Funds | Added | 4,924,511 | $1,904,455,957 | 2.53% | Aug 14, 2026 |
| Richard Pzena - Pzena Investment Management | Added | 224,575 | $86,849,890 | 0.25% | Aug 7, 2026 |
| Ruane Cunniff LP | Trimmed | 979,598 | $378,839,935 | 5.89% | Aug 14, 2026 |
| Harry Burn - Sound Shore | New | 243,452 | $94,150,192 | 2.90% | Aug 12, 2026 |
| Tweedy Browne | Added | 6,417 | $2,481,646 | 0.19% | Aug 7, 2026 |
| Vulcan Value Partners | Trimmed | 155,873 | $60,280,765 | 1.83% | Aug 10, 2026 |
| Yacktman Asset Management | Added | 339,985 | $131,482,399 | 1.63% | Aug 11, 2026 |
Q1 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|---|---|---|---|---|
| Seth Klarman - Baupost Group | Added | 1,275,154 | $373,301,000 | 7.30% | May 14, 2026 |
| Glenn Greenberg - Brave Warrior Advisors | Trimmed | 1,122,308 | $328,555,667 | 8.13% | May 15, 2026 |
| Arnold Van Den Berg - Century Management | Added | 28,114 | $8,230,373 | 1.89% | May 15, 2026 |
| Dodge & Cox Funds | No change | 1,300 | $380,575 | 0.00% | May 14, 2026 |
| First Eagle Investment Management | Added | 4,132,291 | $1,209,728,290 | 2.05% | May 14, 2026 |
| Ken Fisher - Fisher Asset Management | Added | 1,846 | $540,562 | 0.00% | May 5, 2026 |
| Jeremy Grantham - GMO | Trimmed | 1,938,276 | $564,333,341 | 1.44% | May 14, 2026 |
| Joel Greenblatt - Gotham Asset Management | Trimmed | 39,814 | $11,655,549 | 0.04% | May 15, 2026 |
| Leon Cooperman | Trimmed | 227,900 | $66,717,725 | 2.19% | May 15, 2026 |
| Bill Nygren - Oakmark Funds | Added | 4,796,526 | $1,404,182,987 | 1.88% | May 15, 2026 |
| Richard Pzena - Pzena Investment Management | Added | 220,176 | $64,456,524 | 0.21% | Apr 24, 2026 |
| Ruane Cunniff LP | Trimmed | 1,387,968 | $406,327,632 | 6.74% | May 15, 2026 |
| Tweedy Browne | Added | 4,796 | $1,404,029 | 0.11% | May 6, 2026 |
| Vulcan Value Partners | Trimmed | 296,771 | $86,879,710 | 2.30% | May 11, 2026 |
| Yacktman Asset Management | Added | 334,315 | $97,870,716 | 1.31% | May 1, 2026 |