FERG fund manager activity
Ferguson Enterprises Inc · NYSE. Reported by 17 tracked fund managers in their 13F filings, Q3 2024 to Q3 2026.
Q3 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|---|---|---|---|---|
| Gavin Baker - Atreides Management | Trimmed | 222,624 | $49,996,898 | 1.30% | Nov 14, 2025 |
| Seth Klarman - Baupost Group | Added | 1,155,500 | $259,502,000 | 5.45% | Nov 13, 2025 |
| William Von Mueffling - Cantillon Capital Management | Trimmed | 1,969,891 | $442,398,121 | 2.44% | Feb 17, 2026 |
| Henry Ellenbogen - Durable Capital Partners | New | 1,088,970 | $244,560,883 | 1.81% | Nov 14, 2025 |
| John Armitage - Egerton Capital | Added | 2,600,224 | $583,958,306 | 6.16% | Nov 12, 2025 |
| First Eagle Investment Management | Trimmed | 599,229 | $134,574,849 | 0.25% | Nov 12, 2025 |
| First Pacific Advisors | Trimmed | 916,385 | $205,801,743 | 2.89% | Nov 13, 2025 |
| Jeremy Grantham - GMO | Trimmed | 6,068 | $1,362,751 | 0.00% | Nov 13, 2025 |
| Francois Rochon - Giverny Capital | Trimmed | 35,503 | $7,973,264 | 0.27% | Nov 17, 2025 |
| Joel Greenblatt - Gotham Asset Management | Added | 165,281 | $37,118,807 | 0.16% | Nov 14, 2025 |
| Thomas Gayner - Markel Group | Added | 147,000 | $33,013,260 | 0.27% | Oct 31, 2025 |
| Lee Ainslie - Maverick Capital | New | 14,734 | $3,308,962 | 0.04% | Nov 14, 2025 |
| Ruane Cunniff LP | No change | 1,000 | $224,580 | 0.00% | Nov 14, 2025 |
Q2 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|---|---|---|---|---|
| Gavin Baker - Atreides Management | Added | 297,956 | $64,879,919 | 1.80% | Aug 14, 2025 |
| Seth Klarman - Baupost Group | No change | 1,132,000 | $246,493,000 | 5.99% | Aug 13, 2025 |
| William Von Mueffling - Cantillon Capital Management | Trimmed | 1,991,561 | $433,662,408 | 2.51% | Feb 17, 2026 |
| Henry Ellenbogen - Durable Capital Partners | Sold out | — | — | 0.00% | Aug 14, 2025 |
| John Armitage - Egerton Capital | New | 2,233,326 | $486,306,737 | 4.99% | Aug 12, 2025 |
| First Eagle Investment Management | New | 600,000 | $130,650,000 | 0.26% | Aug 6, 2025 |
| First Pacific Advisors | Added | 1,256,151 | $273,526,880 | 3.97% | Aug 1, 2025 |
| Jeremy Grantham - GMO | Trimmed | 8,258 | $1,798,180 | 0.01% | Aug 13, 2025 |
| Francois Rochon - Giverny Capital | Added | 35,679 | $7,769,102 | 0.27% | Aug 13, 2025 |
| Joel Greenblatt - Gotham Asset Management | Added | 89,974 | $19,591,839 | 0.12% | Aug 14, 2025 |
| Thomas Gayner - Markel Group | Added | 134,500 | $29,287,375 | 0.25% | Aug 1, 2025 |
| Ruane Cunniff LP | New | 1,000 | $217,750 | 0.00% | Aug 14, 2025 |