FSLR fund manager activity
First Solar, Inc · Nasdaq. Reported by 13 tracked fund managers in their 13F filings, Q2 2013 to Q2 2026.
Q4 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| John Rogers - Ariel Investments | Trimmed | 251,565 | $65,716,325 | 0.71% | Feb 13, 2026 |
| Ken Fisher - Fisher Asset Management | Trimmed | 22,078 | $5,767,580 | 0.00% | Feb 9, 2026 |
| Jeremy Grantham - GMO | Trimmed | 134,967 | $35,257,429 | 0.09% | Feb 17, 2026 |
| Joel Greenblatt - Gotham Asset Management | Added | 29,673 | $7,751,478 | 0.03% | Feb 17, 2026 |
| Polen Capital Management | Trimmed | 8,302 | $2,168,731 | 0.01% | Feb 12, 2026 |
| Viking Global Investors | Sold out | — | — | 0.00% | Feb 17, 2026 |
Q3 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| John Rogers - Ariel Investments | Added | 325,516 | $71,786,043 | 0.77% | Nov 14, 2025 |
| Gavin Baker - Atreides Management | Sold out | — | — | 0.00% | Nov 14, 2025 |
| Ken Fisher - Fisher Asset Management | Trimmed | 24,939 | $5,499,984 | 0.00% | Nov 12, 2025 |
| Jeremy Grantham - GMO | Trimmed | 274,898 | $60,623,256 | 0.17% | Nov 13, 2025 |
| Joel Greenblatt - Gotham Asset Management | Trimmed | 19,081 | $4,207,933 | 0.02% | Nov 14, 2025 |
| Polen Capital Management | New | 11,214 | $2,473,023 | 0.01% | Nov 12, 2025 |
| Viking Global Investors | Trimmed | 767,996 | $169,366,158 | 0.44% | Nov 14, 2025 |
Newer quarters · Older quarters