FWONK fund manager activity
Liberty Media Corporation · Nasdaq. Reported by 11 tracked fund managers in their 13F filings, Q3 2023 to Q2 2026.
Q4 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Ron Baron - Baron Capital | No change | 900,000 | $88,659,000 | 0.24% | Feb 17, 2026 |
| Warren Buffett - Berkshire Hathaway | New | 3,018,555 | $297,357,853 | 0.11% | Feb 17, 2026 |
| William Von Mueffling - Cantillon Capital Management | Added | 1,706,899 | $168,146,621 | 0.91% | Feb 11, 2026 |
| Stanley Druckenmiller - Duquesne Family Office | Sold out | — | — | 0.00% | Feb 17, 2026 |
| Ruane Cunniff LP | Trimmed | 5,491,118 | $540,930,034 | 8.45% | Feb 13, 2026 |
| Dennis Hong - ShawSpring Partners | Added | 371,829 | $36,628,875 | 6.90% | Feb 13, 2026 |
| Chase Coleman - Tiger Global Management | No change | 2,682,000 | $264,203,820 | 0.89% | Feb 17, 2026 |
Q3 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Ron Baron - Baron Capital | Trimmed | 900,000 | $94,005,000 | 0.25% | Nov 14, 2025 |
| William Von Mueffling - Cantillon Capital Management | New | 1,166,139 | $121,803,219 | 0.67% | Feb 17, 2026 |
| Stanley Druckenmiller - Duquesne Family Office | New | 288,400 | $30,123,000 | 0.77% | Nov 14, 2025 |
| Ruane Cunniff LP | Trimmed | 5,568,989 | $581,680,901 | 9.64% | Nov 14, 2025 |
| Dennis Hong - ShawSpring Partners | New | 217,523 | $22,720,277 | 3.38% | Nov 13, 2025 |
| Chase Coleman - Tiger Global Management | No change | 2,682,000 | $280,134,900 | 0.87% | Nov 14, 2025 |
Newer quarters · Older quarters