HSIC fund manager activity
HENRY SCHEIN INC · US. Reported by 12 tracked fund managers in their 13F filings, Q2 2013 to Q2 2026.
Q2 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| First Pacific Advisors | Sold out | — | — | 0.00% | Aug 14, 2026 |
| Joel Greenblatt - Gotham Asset Management | Trimmed | 20,616 | $1,721,848 | 0.00% | Aug 14, 2026 |
| David Einhorn - Greenlight Capital | Added | 718,550 | $60,013,296 | 1.54% | Aug 14, 2026 |
| Robert Olstein - Olstein Capital Management | Sold out | — | — | 0.00% | Jul 7, 2026 |
| Richard Pzena - Pzena Investment Management | Trimmed | 860,733 | $71,888,420 | 0.21% | Aug 7, 2026 |
| Mason Hawkins - Southeastern Asset Management | No change | 17,038 | $1,423,014 | 0.07% | Aug 14, 2026 |
Q1 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| First Pacific Advisors | New | 9,914 | $730,662 | 0.01% | May 14, 2026 |
| Joel Greenblatt - Gotham Asset Management | Added | 72,065 | $5,311,191 | 0.02% | May 15, 2026 |
| David Einhorn - Greenlight Capital | Added | 599,300 | $44,168,410 | 1.38% | May 15, 2026 |
| Robert Olstein - Olstein Capital Management | Trimmed | 74,000 | $5,454 | 1.19% | Apr 21, 2026 |
| Richard Pzena - Pzena Investment Management | Trimmed | 887,639 | $65,418,994 | 0.21% | Apr 24, 2026 |
| Mason Hawkins - Southeastern Asset Management | No change | 17,038 | $1,255,701 | 0.06% | May 15, 2026 |
Older quarters