HUM fund manager activity
Humana Inc · NYSE. Reported by 21 tracked fund managers in their 13F filings, Q2 2013 to Q2 2026.
Q2 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Dodge & Cox Funds | Trimmed | 10,940,380 | $4,345,737,744 | 2.28% | Aug 13, 2026 |
| Stanley Druckenmiller - Duquesne Family Office | Sold out | — | — | 0.00% | Aug 14, 2026 |
| Ken Fisher - Fisher Asset Management | New | 843 | $335,347 | 0.00% | Aug 4, 2026 |
| Jeremy Grantham - GMO | Trimmed | 31,042 | $12,330,503 | 0.03% | Aug 13, 2026 |
| Joel Greenblatt - Gotham Asset Management | Added | 224,860 | $89,318,889 | 0.21% | Aug 14, 2026 |
| Richard Pzena - Pzena Investment Management | Trimmed | 4,403,136 | $1,749,013,682 | 5.13% | Aug 7, 2026 |
Q1 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| John Rogers - Ariel Investments | Sold out | — | — | 0.00% | May 14, 2026 |
| Dodge & Cox Funds | Added | 11,380,673 | $1,973,294,891 | 1.08% | May 14, 2026 |
| Stanley Druckenmiller - Duquesne Family Office | New | 137,505 | $23,842,000 | 0.81% | May 15, 2026 |
| Ken Fisher - Fisher Asset Management | Sold out | — | — | 0.00% | May 5, 2026 |
| Jeremy Grantham - GMO | Added | 44,950 | $7,793,881 | 0.02% | May 14, 2026 |
| Joel Greenblatt - Gotham Asset Management | Trimmed | 3,418 | $592,647 | 0.00% | May 15, 2026 |
| Richard Pzena - Pzena Investment Management | Added | 5,470,982 | $948,613,569 | 3.08% | Apr 24, 2026 |
Older quarters