IWF fund manager activity
ISHARES TR RUS 1000 GRW ETF. Reported by 9 tracked fund managers in their 13F filings, Q2 2013 to Q3 2026.
Q3 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Ken Fisher - Fisher Asset Management | Added | 13,130 | $6,150,491 | 0.00% | Nov 12, 2025 |
| Joel Greenblatt - Gotham Asset Management | Added | 30,116 | $14,106,636 | 0.06% | Nov 14, 2025 |
| Mairs & Power Funds | Added | 4,172 | $222,495 | 0.00% | Nov 14, 2025 |
| David Katz - Matrix Asset Advisors | Added | 23,358 | $10,941,526 | 1.01% | Oct 14, 2025 |
| Polen Capital Management | Added | 227,851 | $106,727,454 | 0.35% | Nov 12, 2025 |
| Torray Funds | No change | 1,138 | $533,051 | 0.07% | Oct 22, 2025 |
Q2 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Ken Fisher - Fisher Asset Management | Trimmed | 6,401 | $2,718,014 | 0.00% | Aug 13, 2025 |
| Joel Greenblatt - Gotham Asset Management | Added | 15,464 | $6,565,705 | 0.04% | Aug 14, 2025 |
| Mairs & Power Funds | No change | 1,746 | $741,317 | 0.01% | Aug 14, 2025 |
| David Katz - Matrix Asset Advisors | Added | 22,995 | $9,763,384 | 0.99% | Aug 13, 2025 |
| Polen Capital Management | Trimmed | 225,609 | $95,788,998 | 0.29% | Aug 13, 2025 |
| Torray Funds | No change | 1,138 | $483,172 | 0.07% | Aug 5, 2025 |
| David Rolfe - Wedgewood Partners | Sold out | — | — | 0.00% | Aug 14, 2025 |
Newer quarters · Older quarters