LPX fund manager activity
Louisiana-Pacific Corporation · NYSE. Reported by 11 tracked fund managers in their 13F filings, Q4 2013 to Q2 2026.
Q2 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Ron Baron - Baron Capital | Added | 703,548 | $60,498,093 | 0.16% | Aug 14, 2025 |
| Warren Buffett - Berkshire Hathaway | No change | 5,664,793 | $487,115,550 | 0.19% | Aug 14, 2025 |
| Francis Chou - Chou Associates | No change | 5,886 | $506,137 | 0.28% | Aug 13, 2025 |
| Dan Sundheim - D1 Capital Partners | New | 1,812,000 | $155,813,880 | 2.16% | Aug 14, 2025 |
| First Eagle Investment Management | Trimmed | 161,431 | $13,881,452 | 0.03% | Aug 6, 2025 |
| Joel Greenblatt - Gotham Asset Management | Added | 133,860 | $11,510,621 | 0.07% | Aug 14, 2025 |
Q1 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Ron Baron - Baron Capital | Trimmed | 542,024 | $49,855,368 | 0.15% | May 15, 2025 |
| Warren Buffett - Berkshire Hathaway | No change | 5,664,793 | $521,047,660 | 0.20% | Aug 14, 2025 |
| Francis Chou - Chou Associates | No change | 5,886 | $541,394 | 0.30% | May 15, 2025 |
| First Eagle Investment Management | Added | 163,031 | $14,995,591 | 0.03% | May 12, 2025 |
| Joel Greenblatt - Gotham Asset Management | Trimmed | 104,986 | $9,656,612 | 0.08% | May 15, 2025 |
Newer quarters · Older quarters