NVDA fund manager activity
NVIDIA Corporation · Nasdaq. Reported by 42 tracked fund managers in their 13F filings, Q1 2013 to Q3 2026.
Q3 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|---|---|---|---|---|
| Brad Gerstner - Altimeter Capital Management | Trimmed | 7,644,898 | $1,426,385,069 | 18.8% | Nov 14, 2025 |
| David Tepper - Appaloosa Management | Added | 1,900,000 | $354,502,000 | 4.80% | Nov 13, 2025 |
| Gavin Baker - Atreides Management | Trimmed | 574,723 | $107,231,817 | 2.79% | Nov 14, 2025 |
| Ron Baron - Baron Capital | Added | 2,985,302 | $556,997,647 | 1.48% | Nov 14, 2025 |
| Sarah Ketterer - Causeway Capital Management | Added | 3,805 | $709,937 | 0.01% | Nov 13, 2025 |
| Steven Check - Check Capital Management | Added | 2,147 | $400,587 | 0.03% | Nov 6, 2025 |
| Philippe Laffont - Coatue Management | Trimmed | 9,870,743 | $1,841,683,229 | 4.52% | Nov 14, 2025 |
| Dan Sundheim - D1 Capital Partners | New | 616,600 | $115,045,228 | 1.32% | Nov 14, 2025 |
| Christopher Davis - Davis Advisors | Added | 89,795 | $16,753,951 | 0.09% | Dec 29, 2025 |
| Dodge & Cox Funds | New | 3,400 | $634,372 | 0.00% | Nov 13, 2025 |
| Ken Fisher - Fisher Asset Management | Added | 84,563,575 | $15,777,871,986 | 5.71% | Nov 12, 2025 |
| Jeremy Grantham - GMO | Added | 328,468 | $61,285,559 | 0.17% | Nov 13, 2025 |
| Joel Greenblatt - Gotham Asset Management | Added | 2,863,109 | $534,198,877 | 2.33% | Nov 14, 2025 |
| Duan Yongping - H&H International Investment | Trimmed | 597,800 | $111,537,524 | 0.76% | Nov 14, 2025 |
| Jensen Investment Management | Added | 2,160,264 | $403,062,057 | 5.00% | Nov 6, 2025 |
| Kahn Brothers Group | New | 1,740 | $324,784 | 0.06% | Nov 12, 2025 |
| Mairs & Power Funds | Trimmed | 5,576,420 | $1,040,448,401 | 9.78% | Nov 14, 2025 |
| David Katz - Matrix Asset Advisors | Trimmed | 8,358 | $1,559,473 | 0.14% | Oct 14, 2025 |
| Lee Ainslie - Maverick Capital | Trimmed | 2,143,330 | $399,902,511 | 5.35% | Nov 14, 2025 |
| Bill Nygren - Oakmark Funds | Trimmed | 14,992 | $2,797,207 | 0.00% | Nov 14, 2025 |
| Samantha McLemore - Patient Capital Management | Trimmed | 632,684 | $118,046,253 | 4.73% | Oct 30, 2025 |
| Polen Capital Management | Added | 6,297,034 | $1,174,900,577 | 3.81% | Nov 12, 2025 |
| Daniel Loeb - Third Point | Added | 2,850,000 | $531,753,000 | 6.35% | Nov 14, 2025 |
| Chase Coleman - Tiger Global Management | No change | 11,709,752 | $2,184,805,528 | 6.75% | Nov 14, 2025 |
| Torray Funds | Added | 3,055 | $570,002 | 0.08% | Oct 22, 2025 |
| Viking Global Investors | Sold out | — | — | 0.00% | Nov 14, 2025 |
| Alex Sacerdote - Whale Rock Capital Management | Trimmed | 3,186,551 | $594,546,686 | 7.00% | Nov 14, 2025 |
Q2 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|---|---|---|---|---|
| Brad Gerstner - Altimeter Capital Management | Added | 8,252,160 | $1,303,758,759 | 18.8% | Aug 14, 2025 |
| David Tepper - Appaloosa Management | Added | 1,750,000 | $276,482,500 | 4.29% | Aug 14, 2025 |
| Gavin Baker - Atreides Management | Trimmed | 689,813 | $108,983,556 | 3.02% | Aug 14, 2025 |
| Ron Baron - Baron Capital | Added | 2,889,282 | $456,477,663 | 1.24% | Aug 14, 2025 |
| Sarah Ketterer - Causeway Capital Management | Trimmed | 3,631 | $573,662 | 0.01% | Aug 13, 2025 |
| Steven Check - Check Capital Management | No change | 2,117 | $334,503 | 0.02% | Jul 25, 2025 |
| Philippe Laffont - Coatue Management | Added | 11,488,529 | $1,815,072,696 | 5.06% | Aug 14, 2025 |
| Christopher Davis - Davis Advisors | New | 89,135 | $14,082,438 | 0.08% | Aug 8, 2025 |
| Ken Fisher - Fisher Asset Management | Trimmed | 82,511,422 | $13,035,979,655 | 5.18% | Aug 13, 2025 |
| Jeremy Grantham - GMO | Trimmed | 190,254 | $30,058,229 | 0.09% | Aug 13, 2025 |
| Joel Greenblatt - Gotham Asset Management | Added | 2,271,520 | $358,877,445 | 2.15% | Aug 14, 2025 |
| Duan Yongping - H&H International Investment | Added | 964,800 | $152,428,752 | 1.32% | Aug 14, 2025 |
| Jensen Investment Management | New | 1,747,996 | $276,165,888 | 3.24% | Aug 8, 2025 |
| Mairs & Power Funds | Added | 5,812,871 | $918,375,438 | 9.07% | Aug 14, 2025 |
| David Katz - Matrix Asset Advisors | Trimmed | 8,421 | $1,330,402 | 0.13% | Aug 13, 2025 |
| Lee Ainslie - Maverick Capital | Added | 2,960,996 | $467,807,758 | 7.18% | Aug 14, 2025 |
| Bill Nygren - Oakmark Funds | Added | 16,700 | $2,638,433 | 0.00% | Aug 14, 2025 |
| Samantha McLemore - Patient Capital Management | Added | 634,173 | $100,192,915 | 4.52% | Aug 13, 2025 |
| Polen Capital Management | New | 17,042 | $2,692,466 | 0.01% | Aug 13, 2025 |
| Daniel Loeb - Third Point | Added | 2,800,000 | $442,372,000 | 5.81% | Aug 14, 2025 |
| Chase Coleman - Tiger Global Management | Added | 11,709,752 | $1,850,023,718 | 5.43% | Aug 14, 2025 |
| Torray Funds | New | 2,375 | $375,226 | 0.05% | Aug 5, 2025 |
| Viking Global Investors | Trimmed | 3,681,935 | $581,708,911 | 1.68% | Aug 14, 2025 |
| Alex Sacerdote - Whale Rock Capital Management | Added | 3,591,319 | $567,392,489 | 7.87% | Aug 14, 2025 |