TDW fund manager activity
TIDEWATER INC · US. Reported by 4 tracked fund managers in their 13F filings, Q3 2017 to Q2 2026.
Q2 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| First Pacific Advisors | Trimmed | 76,423 | $5,092,064 | 0.06% | Aug 14, 2026 |
| Joel Greenblatt - Gotham Asset Management | Trimmed | 20,150 | $1,342,595 | 0.00% | Aug 14, 2026 |
| Third Avenue Management | Added | 934,121 | $62,240,482 | 9.95% | Aug 12, 2026 |
| Tweedy Browne | Added | 29,555 | $1,969,250 | 0.15% | Aug 7, 2026 |
Q1 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| First Pacific Advisors | Trimmed | 82,549 | $6,896,969 | 0.10% | May 14, 2026 |
| Joel Greenblatt - Gotham Asset Management | Trimmed | 31,990 | $2,672,765 | 0.01% | May 15, 2026 |
| Third Avenue Management | Added | 921,181 | $76,964,673 | 12.5% | May 13, 2026 |
| Tweedy Browne | Added | 25,919 | $2,165,532 | 0.17% | May 6, 2026 |
Older quarters