TDW fund manager activity
TIDEWATER INC · US. Reported by 4 tracked fund managers in their 13F filings, Q3 2017 to Q2 2026.
Q2 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| First Pacific Advisors | No change | 94,961 | $4,380,551 | 0.06% | Aug 1, 2025 |
| Joel Greenblatt - Gotham Asset Management | Added | 37,104 | $1,711,608 | 0.01% | Aug 14, 2025 |
| Third Avenue Management | Added | 875,157 | $40,370,992 | 8.33% | Aug 13, 2025 |
| Tweedy Browne | New | 6,907 | $318,620 | 0.03% | Jul 29, 2025 |
Q1 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| First Pacific Advisors | No change | 94,961 | $4,014,001 | 0.06% | May 6, 2025 |
| Joel Greenblatt - Gotham Asset Management | Added | 32,563 | $1,376,438 | 0.01% | May 15, 2025 |
| Third Avenue Management | Added | 809,258 | $34,207,336 | 6.86% | May 14, 2025 |
Newer quarters · Older quarters