TIGO fund manager activity
Millicom International Cellular S.A · Nasdaq. Reported by 4 tracked fund managers in their 13F filings, Q4 2024 to Q2 2026.
Q2 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Sarah Ketterer - Causeway Capital Management | Trimmed | 65,932 | $5,983,988 | 0.06% | Aug 13, 2026 |
| Dodge & Cox Funds | Added | 8,218,532 | $745,913,964 | 0.39% | Aug 13, 2026 |
| Polen Capital Management | Trimmed | 33,602 | $3,049,718 | 0.03% | Aug 4, 2026 |
Q1 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Sarah Ketterer - Causeway Capital Management | Trimmed | 208,718 | $15,641,327 | 0.19% | May 14, 2026 |
| Dodge & Cox Funds | Added | 8,162,432 | $611,692,654 | 0.34% | May 14, 2026 |
| Polen Capital Management | Added | 36,096 | $2,705,034 | 0.02% | May 14, 2026 |
Older quarters