CARR fund manager activity
Carrier Global Corporation · NYSE. Reported by 12 tracked fund managers in their 13F filings, Q2 2020 to Q2 2026.
Q2 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Sarah Ketterer - Causeway Capital Management | Added | 2,178,506 | $159,793,459 | 1.73% | Aug 13, 2026 |
| Dodge & Cox Funds | Added | 27,475,603 | $2,015,335,480 | 1.06% | Aug 13, 2026 |
| Ken Fisher - Fisher Asset Management | Added | 13,047,300 | $957,019,572 | 0.28% | Aug 4, 2026 |
| Jeremy Grantham - GMO | Trimmed | 332,973 | $24,423,570 | 0.06% | Aug 13, 2026 |
| Joel Greenblatt - Gotham Asset Management | Added | 315,008 | $23,105,837 | 0.05% | Aug 14, 2026 |
| Mairs & Power Funds | New | 2,785 | $204,280 | 0.00% | Aug 14, 2026 |
| Thomas Gayner - Markel Group | No change | 235,000 | $17,237,250 | 0.13% | Jul 31, 2026 |
Q1 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Sarah Ketterer - Causeway Capital Management | Added | 2,102,878 | $118,413,118 | 1.45% | May 14, 2026 |
| Dodge & Cox Funds | Added | 26,622,273 | $1,499,100,193 | 0.82% | May 14, 2026 |
| Ken Fisher - Fisher Asset Management | Trimmed | 13,029,802 | $733,708,206 | 0.25% | May 5, 2026 |
| Jeremy Grantham - GMO | Added | 335,680 | $18,902,141 | 0.05% | May 14, 2026 |
| Joel Greenblatt - Gotham Asset Management | Trimmed | 266,041 | $14,980,769 | 0.05% | May 15, 2026 |
| Thomas Gayner - Markel Group | No change | 235,000 | $13,232,850 | 0.11% | May 1, 2026 |
Older quarters