CARR fund manager activity
Carrier Global Corporation · NYSE. Reported by 12 tracked fund managers in their 13F filings, Q2 2020 to Q2 2026.
Q4 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Sarah Ketterer - Causeway Capital Management | Added | 1,848,827 | $97,692,043 | 1.34% | Feb 13, 2026 |
| Dodge & Cox Funds | Trimmed | 13,421,292 | $709,181,069 | 0.38% | Feb 13, 2026 |
| Ken Fisher - Fisher Asset Management | Trimmed | 14,795,099 | $781,773,059 | 0.27% | Feb 9, 2026 |
| Jeremy Grantham - GMO | Added | 295,332 | $15,605,343 | 0.04% | Feb 17, 2026 |
| Joel Greenblatt - Gotham Asset Management | Added | 283,284 | $14,968,727 | 0.05% | Feb 17, 2026 |
| Mairs & Power Funds | Sold out | — | — | 0.00% | Feb 17, 2026 |
| Thomas Gayner - Markel Group | No change | 235,000 | $12,417,400 | 0.10% | Feb 6, 2026 |
Q3 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Sarah Ketterer - Causeway Capital Management | New | 1,466,481 | $87,548,857 | 1.16% | Nov 13, 2025 |
| Dodge & Cox Funds | Added | 13,427,697 | $801,633,511 | 0.43% | Nov 13, 2025 |
| Ken Fisher - Fisher Asset Management | Added | 15,139,140 | $903,806,728 | 0.33% | Nov 12, 2025 |
| Jeremy Grantham - GMO | Added | 244,459 | $14,594,202 | 0.04% | Nov 13, 2025 |
| Joel Greenblatt - Gotham Asset Management | Trimmed | 173,190 | $10,339,443 | 0.05% | Nov 14, 2025 |
| Mairs & Power Funds | Added | 4,043 | $241,367 | 0.00% | Nov 14, 2025 |
| Thomas Gayner - Markel Group | No change | 235,000 | $14,029,500 | 0.11% | Oct 31, 2025 |
Newer quarters · Older quarters