GPN fund manager activity
GLOBAL PAYMENTS INC · US. Reported by 17 tracked fund managers in their 13F filings, Q2 2013 to Q2 2026.
Q2 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Ken Fisher - Fisher Asset Management | Sold out | — | — | 0.00% | Aug 4, 2026 |
| Jeremy Grantham - GMO | Added | 97,800 | $7,096,368 | 0.02% | Aug 13, 2026 |
| Joel Greenblatt - Gotham Asset Management | Trimmed | 187,294 | $13,590,053 | 0.03% | Aug 14, 2026 |
| Bill Nygren - Oakmark Funds | Added | 12,912,987 | $936,966,362 | 1.25% | Aug 14, 2026 |
| Samantha McLemore - Patient Capital Management | New | 942,310 | $68,374,062 | 2.27% | Aug 13, 2026 |
| Richard Pzena - Pzena Investment Management | Added | 11,691,625 | $848,344,310 | 2.49% | Aug 7, 2026 |
| Wallace Weitz - Weitz Investment Management | Added | 350,000 | $25,396,000 | 1.76% | Aug 12, 2026 |
Q1 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Ken Fisher - Fisher Asset Management | Trimmed | 6,289 | $423,282 | 0.00% | May 5, 2026 |
| Jeremy Grantham - GMO | Added | 36,126 | $2,431,280 | 0.01% | May 14, 2026 |
| Joel Greenblatt - Gotham Asset Management | Trimmed | 194,621 | $13,097,993 | 0.04% | May 15, 2026 |
| David Einhorn - Greenlight Capital | Sold out | — | — | 0.00% | May 15, 2026 |
| Bill Nygren - Oakmark Funds | Added | 11,855,322 | $797,863,198 | 1.07% | May 15, 2026 |
| Richard Pzena - Pzena Investment Management | Added | 11,615,577 | $781,728,332 | 2.54% | Apr 24, 2026 |
| Wallace Weitz - Weitz Investment Management | Trimmed | 335,000 | $22,545,500 | 1.57% | May 14, 2026 |
Older quarters