GPN fund manager activity
GLOBAL PAYMENTS INC · US. Reported by 17 tracked fund managers in their 13F filings, Q2 2013 to Q2 2026.
Q4 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Ken Fisher - Fisher Asset Management | Trimmed | 13,890 | $1,075,155 | 0.00% | Feb 9, 2026 |
| Jeremy Grantham - GMO | New | 5,264 | $407,434 | 0.00% | Feb 17, 2026 |
| Joel Greenblatt - Gotham Asset Management | Trimmed | 270,938 | $20,970,601 | 0.08% | Feb 17, 2026 |
| David Einhorn - Greenlight Capital | New | 452,730 | $35,041,302 | 1.23% | Feb 17, 2026 |
| Bill Nygren - Oakmark Funds | Added | 11,348,361 | $878,363,143 | 1.11% | Feb 17, 2026 |
| Richard Pzena - Pzena Investment Management | Added | 11,409,697 | $883,110,548 | 2.64% | Feb 6, 2026 |
| Wallace Weitz - Weitz Investment Management | Trimmed | 505,000 | $39,087,000 | 2.32% | Feb 12, 2026 |
Q3 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Ken Fisher - Fisher Asset Management | Trimmed | 18,670 | $1,551,151 | 0.00% | Nov 12, 2025 |
| Joel Greenblatt - Gotham Asset Management | Added | 297,866 | $24,746,707 | 0.11% | Nov 14, 2025 |
| Bill Nygren - Oakmark Funds | Added | 6,818,691 | $566,496,883 | 0.91% | Nov 14, 2025 |
| Richard Pzena - Pzena Investment Management | Trimmed | 10,908,810 | $906,303,935 | 2.93% | Nov 7, 2025 |
| Wallace Weitz - Weitz Investment Management | Trimmed | 550,000 | $45,694,000 | 2.48% | Nov 10, 2025 |
Newer quarters · Older quarters