GPN fund manager activity
GLOBAL PAYMENTS INC · US. Reported by 17 tracked fund managers in their 13F filings, Q2 2013 to Q2 2026.
Q2 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Ken Fisher - Fisher Asset Management | Added | 32,894 | $2,632,883 | 0.00% | Aug 13, 2025 |
| Joel Greenblatt - Gotham Asset Management | Added | 219,144 | $17,540,286 | 0.10% | Aug 14, 2025 |
| Bill Nygren - Oakmark Funds | Added | 6,676,892 | $534,418,448 | 0.87% | Aug 14, 2025 |
| Richard Pzena - Pzena Investment Management | Added | 11,050,253 | $884,462,250 | 2.88% | Jul 25, 2025 |
| Wallace Weitz - Weitz Investment Management | Trimmed | 560,000 | $44,822,400 | 2.41% | Aug 12, 2025 |
Q1 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Ron Baron - Baron Capital | Sold out | — | — | 0.00% | May 15, 2025 |
| Ken Fisher - Fisher Asset Management | Trimmed | 22,006 | $2,154,847 | 0.00% | May 14, 2025 |
| Joel Greenblatt - Gotham Asset Management | Added | 25,206 | $2,468,172 | 0.02% | May 15, 2025 |
| Bill Nygren - Oakmark Funds | Added | 5,417,803 | $530,511,269 | 0.89% | May 15, 2025 |
| Richard Pzena - Pzena Investment Management | Added | 8,334,097 | $816,074,778 | 2.85% | May 2, 2025 |
| Wallace Weitz - Weitz Investment Management | Trimmed | 580,000 | $56,793,600 | 3.02% | May 9, 2025 |
Newer quarters · Older quarters