KFY fund manager activity
Korn Ferry · NYSE. Reported by 9 tracked fund managers in their 13F filings, Q2 2013 to Q2 2026.
Q2 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| John Rogers - Ariel Investments | Trimmed | 450,116 | $29,968,724 | 0.30% | Aug 14, 2026 |
| Joel Greenblatt - Gotham Asset Management | Trimmed | 14,210 | $946,102 | 0.00% | Aug 14, 2026 |
| Robert Olstein - Olstein Capital Management | Sold out | — | — | 0.00% | Jul 7, 2026 |
| Richard Pzena - Pzena Investment Management | Added | 867,680 | $57,770,134 | 0.17% | Aug 7, 2026 |
Q1 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| John Rogers - Ariel Investments | Trimmed | 463,417 | $29,172,100 | 0.33% | May 14, 2026 |
| Joel Greenblatt - Gotham Asset Management | Added | 21,197 | $1,334,351 | 0.00% | May 15, 2026 |
| Robert Olstein - Olstein Capital Management | Added | 120,000 | $7,554 | 1.65% | Apr 21, 2026 |
| Richard Pzena - Pzena Investment Management | Added | 797,438 | $50,198,722 | 0.16% | Apr 24, 2026 |
Older quarters