KFY fund manager activity
Korn Ferry · NYSE. Reported by 9 tracked fund managers in their 13F filings, Q2 2013 to Q2 2026.
Q4 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| John Rogers - Ariel Investments | Trimmed | 466,090 | $30,771,262 | 0.33% | Feb 13, 2026 |
| Joel Greenblatt - Gotham Asset Management | Trimmed | 3,979 | $262,694 | 0.00% | Feb 17, 2026 |
| Robert Olstein - Olstein Capital Management | Added | 76,950 | $5,080 | 1.04% | Feb 3, 2026 |
| Richard Pzena - Pzena Investment Management | Trimmed | 791,865 | $52,278,927 | 0.16% | Feb 6, 2026 |
Q3 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| John Rogers - Ariel Investments | Trimmed | 475,253 | $33,258,205 | 0.36% | Nov 14, 2025 |
| Joel Greenblatt - Gotham Asset Management | Trimmed | 17,019 | $1,190,990 | 0.01% | Nov 14, 2025 |
| Robert Olstein - Olstein Capital Management | No change | 65,000 | $4,549 | 0.86% | Oct 21, 2025 |
| Richard Pzena - Pzena Investment Management | Trimmed | 811,374 | $56,779,953 | 0.18% | Nov 7, 2025 |
Newer quarters · Older quarters