NSC fund manager activity
NORFOLK SOUTHERN CORP · US. Reported by 16 tracked fund managers in their 13F filings, Q2 2013 to Q2 2026.
Q2 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Dodge & Cox Funds | Trimmed | 2,508,128 | $789,031,988 | 0.41% | Aug 13, 2026 |
| Ken Fisher - Fisher Asset Management | Added | 1,200,449 | $377,649,537 | 0.11% | Aug 4, 2026 |
| Jeremy Grantham - GMO | Added | 123,701 | $38,915,092 | 0.09% | Aug 13, 2026 |
| Joel Greenblatt - Gotham Asset Management | Added | 78,090 | $24,566,333 | 0.06% | Aug 14, 2026 |
| Mairs & Power Funds | Trimmed | 2,590 | $814,788 | 0.01% | Aug 14, 2026 |
| Thomas Gayner - Markel Group | No change | 282,500 | $88,871,675 | 0.68% | Jul 31, 2026 |
| Daniel Loeb - Third Point | Added | 600,000 | $188,754,000 | 4.07% | Aug 14, 2026 |
Q1 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Dodge & Cox Funds | Trimmed | 6,257,750 | $1,795,974,250 | 0.99% | May 14, 2026 |
| Ken Fisher - Fisher Asset Management | Added | 1,155,414 | $331,604,231 | 0.11% | May 5, 2026 |
| Jeremy Grantham - GMO | Trimmed | 69,225 | $19,867,569 | 0.05% | May 14, 2026 |
| Joel Greenblatt - Gotham Asset Management | Trimmed | 47,333 | $13,584,571 | 0.04% | May 15, 2026 |
| Mairs & Power Funds | Trimmed | 2,715 | $779,205 | 0.01% | May 14, 2026 |
| Thomas Gayner - Markel Group | Added | 282,500 | $81,077,500 | 0.68% | May 1, 2026 |
| Daniel Loeb - Third Point | Trimmed | 100,000 | $28,700,000 | 1.38% | May 15, 2026 |
Older quarters