NSC fund manager activity
NORFOLK SOUTHERN CORP · US. Reported by 16 tracked fund managers in their 13F filings, Q2 2013 to Q2 2026.
Q4 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Dodge & Cox Funds | Trimmed | 9,623,885 | $2,778,608,077 | 1.50% | Feb 13, 2026 |
| Ken Fisher - Fisher Asset Management | Added | 1,140,990 | $329,427,060 | 0.11% | Feb 9, 2026 |
| Jeremy Grantham - GMO | Added | 86,720 | $25,037,791 | 0.06% | Feb 17, 2026 |
| Joel Greenblatt - Gotham Asset Management | Added | 90,407 | $26,102,309 | 0.10% | Feb 17, 2026 |
| Mairs & Power Funds | Trimmed | 3,035 | $876,265 | 0.01% | Feb 17, 2026 |
| Thomas Gayner - Markel Group | Added | 273,500 | $78,964,920 | 0.63% | Feb 6, 2026 |
| Daniel Loeb - Third Point | Trimmed | 975,000 | $281,502,000 | 3.88% | Feb 17, 2026 |
Q3 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Dodge & Cox Funds | Added | 10,874,249 | $3,266,733,142 | 1.76% | Nov 13, 2025 |
| Ken Fisher - Fisher Asset Management | Added | 1,133,629 | $340,553,720 | 0.12% | Nov 12, 2025 |
| Jeremy Grantham - GMO | Added | 59,034 | $17,734,395 | 0.05% | Nov 13, 2025 |
| Joel Greenblatt - Gotham Asset Management | Added | 65,880 | $19,791,011 | 0.09% | Nov 14, 2025 |
| Mairs & Power Funds | No change | 3,054 | $917,452 | 0.01% | Nov 14, 2025 |
| Thomas Gayner - Markel Group | Added | 256,500 | $77,055,165 | 0.63% | Oct 31, 2025 |
| Daniel Loeb - Third Point | New | 1,650,000 | $495,676,500 | 5.92% | Nov 14, 2025 |
Newer quarters · Older quarters