SIRI fund manager activity
SiriusXM Holdings Inc · Nasdaq. Reported by 7 tracked fund managers in their 13F filings, Q3 2024 to Q2 2026.
Q2 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Warren Buffett - Berkshire Hathaway | No change | 124,807,117 | $3,686,802,237 | 1.23% | Aug 14, 2026 |
| Steven Check - Check Capital Management | Trimmed | 2,927,799 | $86,487,194 | 4.89% | Aug 5, 2026 |
| Francis Chou - Chou Associates | No change | 409,589 | $12,099,255 | 5.59% | Aug 12, 2026 |
| Joel Greenblatt - Gotham Asset Management | Added | 1,383,251 | $40,861,235 | 0.10% | Aug 14, 2026 |
| Lee Ainslie - Maverick Capital | Sold out | — | — | 0.00% | Aug 14, 2026 |
| Tweedy Browne | Added | 66,492 | $1,964,174 | 0.15% | Aug 7, 2026 |
| Wallace Weitz - Weitz Investment Management | Trimmed | 1,188,000 | $35,093,520 | 2.43% | Aug 12, 2026 |
Q1 2026
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Warren Buffett - Berkshire Hathaway | No change | 124,807,117 | $2,880,548,260 | 1.09% | May 15, 2026 |
| Steven Check - Check Capital Management | Added | 2,942,595 | $67,915,104 | 4.19% | May 4, 2026 |
| Francis Chou - Chou Associates | No change | 409,589 | $9,453,319 | 4.55% | May 14, 2026 |
| Joel Greenblatt - Gotham Asset Management | Added | 1,238,571 | $28,586,219 | 0.09% | May 15, 2026 |
| Lee Ainslie - Maverick Capital | Trimmed | 31,602 | $729,374 | 0.01% | May 15, 2026 |
| Tweedy Browne | Added | 46,881 | $1,082,013 | 0.09% | May 6, 2026 |
| Wallace Weitz - Weitz Investment Management | Trimmed | 1,293,000 | $29,842,440 | 2.08% | May 14, 2026 |
Older quarters