SIRI fund manager activity
SiriusXM Holdings Inc · Nasdaq. Reported by 7 tracked fund managers in their 13F filings, Q3 2024 to Q2 2026.
Q4 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Warren Buffett - Berkshire Hathaway | No change | 124,807,117 | $2,495,518,305 | 0.91% | Feb 17, 2026 |
| Steven Check - Check Capital Management | Added | 2,883,500 | $57,655,582 | 3.45% | Feb 6, 2026 |
| Francis Chou - Chou Associates | Trimmed | 409,589 | $8,189,733 | 4.06% | Feb 13, 2026 |
| Joel Greenblatt - Gotham Asset Management | Added | 843,365 | $16,863,083 | 0.06% | Feb 17, 2026 |
| Lee Ainslie - Maverick Capital | Added | 248,591 | $4,970,577 | 0.05% | Feb 13, 2026 |
| Tweedy Browne | Added | 30,120 | $602,249 | 0.05% | Feb 3, 2026 |
| Wallace Weitz - Weitz Investment Management | No change | 1,384,000 | $27,673,080 | 1.64% | Feb 12, 2026 |
Q3 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Warren Buffett - Berkshire Hathaway | Added | 124,807,117 | $2,904,885,649 | 1.09% | Nov 14, 2025 |
| Steven Check - Check Capital Management | Added | 2,061,843 | $47,989,397 | 3.04% | Nov 6, 2025 |
| Francis Chou - Chou Associates | No change | 702,462 | $16,349,807 | 7.87% | Nov 14, 2025 |
| Joel Greenblatt - Gotham Asset Management | Trimmed | 773,712 | $18,008,147 | 0.08% | Nov 14, 2025 |
| Lee Ainslie - Maverick Capital | New | 150,253 | $3,497,139 | 0.05% | Nov 14, 2025 |
| Tweedy Browne | Added | 25,800 | $600,495 | 0.05% | Nov 20, 2025 |
| Wallace Weitz - Weitz Investment Management | No change | 1,384,000 | $32,212,600 | 1.75% | Nov 10, 2025 |
Newer quarters · Older quarters