SIRI fund manager activity
SiriusXM Holdings Inc · Nasdaq. Reported by 7 tracked fund managers in their 13F filings, Q3 2024 to Q2 2026.
Q4 2024
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Warren Buffett - Berkshire Hathaway | Added | 117,468,573 | $2,678,283,465 | 1.00% | Feb 14, 2025 |
| Steven Check - Check Capital Management | Added | 1,145,731 | $26,122,675 | 1.73% | Jan 30, 2025 |
| Francis Chou - Chou Associates | Trimmed | 12,590 | $287,049 | 0.20% | Feb 13, 2025 |
| Joel Greenblatt - Gotham Asset Management | New | 442,679 | $10,093,081 | 0.10% | Feb 14, 2025 |
| Lee Ainslie - Maverick Capital | Sold out | — | — | 0.00% | Feb 14, 2025 |
| Wallace Weitz - Weitz Investment Management | Added | 1,465,500 | $33,413,400 | 1.72% | Feb 12, 2025 |
Q3 2024
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Warren Buffett - Berkshire Hathaway | New | 105,155,029 | $2,486,916,437 | 0.93% | Nov 14, 2024 |
| Steven Check - Check Capital Management | New | 164,214 | $3,883,661 | 0.28% | Nov 6, 2024 |
| Francis Chou - Chou Associates | New | 23,686 | $560,171 | 0.36% | Nov 8, 2024 |
| Lee Ainslie - Maverick Capital | New | 47,926 | $1,133,450 | 0.02% | Nov 14, 2024 |
| Wallace Weitz - Weitz Investment Management | New | 1,261,999 | $29,846,276 | 1.47% | Nov 12, 2024 |
Newer quarters