SIRI fund manager activity
SiriusXM Holdings Inc · Nasdaq. Reported by 7 tracked fund managers in their 13F filings, Q3 2024 to Q2 2026.
Q2 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Warren Buffett - Berkshire Hathaway | No change | 119,776,692 | $2,751,270,614 | 1.07% | Aug 14, 2025 |
| Steven Check - Check Capital Management | Trimmed | 1,166,596 | $26,796,708 | 1.77% | Jul 25, 2025 |
| Francis Chou - Chou Associates | No change | 702,462 | $16,135,550 | 8.83% | Aug 13, 2025 |
| Joel Greenblatt - Gotham Asset Management | Added | 845,350 | $19,417,690 | 0.12% | Aug 14, 2025 |
| Tweedy Browne | New | 12,560 | $288,503 | 0.03% | Jul 29, 2025 |
| Wallace Weitz - Weitz Investment Management | Trimmed | 1,384,000 | $31,790,480 | 1.71% | Aug 12, 2025 |
Q1 2025
| Manager | Activity | Shares | Value | % of portfolio | Filed |
|---|
| Warren Buffett - Berkshire Hathaway | Added | 119,776,692 | $2,700,365,521 | 1.04% | Aug 14, 2025 |
| Steven Check - Check Capital Management | Added | 1,172,344 | $26,430,500 | 1.72% | May 2, 2025 |
| Francis Chou - Chou Associates | Added | 702,462 | $15,837,007 | 8.71% | May 15, 2025 |
| Joel Greenblatt - Gotham Asset Management | Added | 664,530 | $14,981,829 | 0.13% | May 15, 2025 |
| Wallace Weitz - Weitz Investment Management | No change | 1,465,500 | $33,039,698 | 1.76% | May 9, 2025 |
Newer quarters · Older quarters